TG Terms: Difference between revisions
No edit summary |
No edit summary |
||
Line 104: | Line 104: | ||
[[Vertical Ionization]] | [[Vertical Ionization]] | ||
=== Ion Reactions === | === Ion Reactions === | ||
[[Association Reaction]] | |||
[[a-Cleavage]] | |||
[[b-Cleavage]] | |||
[[Blackbody Infrared Radiative Dissociation]] | |||
[[Charge Exchange Reaction]] | |||
[[Charge-Induced Fragmentation]] | |||
[[Charge Inversion Reaction]] | |||
[[Charge Permutation Reaction]] | |||
[[Charge-Remote Fragmentation]] | |||
[[Charge Stripping Reaction]] | |||
[[Charge Transfer Reaction]] | |||
[[Collisional Activation, Collisionally Activated Dissociation]] | |||
[[Collisional Excitation]] | |||
[[Collision-Induced Dissociation]] | |||
[[Collision Gas]] | |||
[[Elastic Collision]] | |||
[[Elastic Scattering]] | |||
[[Electron Capture Dissociation]] | |||
[[Heterolysis (Heterolytic Cleavage)]] | |||
[[High-Energy Collision-Induced Dissociation]] | |||
[[Homolysis (Homolytic Cleavage)]] | |||
[[Hydrogen/Deuterium Exchange]] | |||
[[Impact Parameter]] | |||
[[I-Cleavage (Inductive Cleavage)]] | |||
[[Inelastic Collision]] | |||
[[Inelastic Scattering]] | |||
[[Infrared Multiphoton Dissociation]] | |||
[[Interaction Distance]] | |||
[[Ion Energy Loss Spectra]] | |||
[[Ion/Molecule Reaction]] | |||
[[Ion/Neutral Complex]] | |||
[[Ion/Neutral Species Reaction]] | |||
[[Ion/Neutral Species Exchange Reaction]] | |||
[[Ionizing Collision]] | |||
[[Kinetic Method]] | |||
[[Low-Energy Collision-Induced Dissociation]] | |||
[[Mclafferty Rearrangement]] | |||
[[Momentum Transfer Collision]] | |||
[[Multiple Collision]] | |||
[[Partial Charge Exchange Reaction]] | |||
[[Partial Charge Transfer Reaction]] | |||
[[Photodissociation]] | |||
[[Post-Source Decay]] | |||
[[Quasi-Equilibrium Theory]] | |||
[[Superelastic Collision]] | |||
[[Sustained Off-Resonance Irradiation]] | |||
[[Unimolecular Dissociation]] | |||
=== m/z Separation === | === m/z Separation === |
Revision as of 17:02, 14 July 2004
Fundamentals
Types of ions
Basic Definitions
Processes & Techniques
Ion Formation
Atmospheric Pressure Ionization
Atmospheric Pressure Chemical Ionization
Atmospheric Pressure Photo-Ionization
Charge Exchange (Charge Transfer) Ionization
Desorption/Ionization On Silicon, DIOS
Matrix-Assisted Laser Desorption/Ionization
Negative Ion Chemical Ionization
Plasma Desorption (Fission Fragment) Ionization
Resonance-Enhanced Multiphoton Ionization
Surface-Assisted Laser Desorption/Ionization
Ion Reactions
Blackbody Infrared Radiative Dissociation
Collisional Activation, Collisionally Activated Dissociation
Collision-Induced Dissociation
Heterolysis (Heterolytic Cleavage)
High-Energy Collision-Induced Dissociation
Homolysis (Homolytic Cleavage)
I-Cleavage (Inductive Cleavage)
Infrared Multiphoton Dissociation
Ion/Neutral Species Exchange Reaction
Low-Energy Collision-Induced Dissociation
Partial Charge Exchange Reaction
Partial Charge Transfer Reaction
Sustained Off-Resonance Irradiation
m/z Separation
Mass Analyzed Ion Kinetic Energy Spectrometry, MIKES
Detection
Channel Electron Particle Multiplier