Nth generation product ion spectrum: Difference between revisions
From Mass Spec Terms
(clean up using AWB) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Def2| | {{Def2| | ||
The [[mass spectrum]] recorded from any [[mass spectrometer]] in which the appropriate scan function can be set to record the appropriate generation [[product ion]] or ions of ''[[m/z]]'' selected [[precursor ion]]s. | The [[mass spectrum]] recorded from any [[mass spectrometer]] in which the appropriate scan function can be set to record the appropriate generation [[product ion]] or ions of ''[[m/z]]'' selected [[precursor ion]]s. | ||
}} | |||
{{rev5| | |||
Mass spectrum recorded from any mass spectrometer in which the appropriate scan function can be set to record the appropriate generation product ion or ions of m/z selected precursor ions. | |||
| | |||
#G. Glish. J. Am. Soc. Mass Spectrom. 2, 349-349 (1991). | |||
#G. C. Thorne, K. D. Ballard, S. J. Gaskell. J. Am. Soc. Mass Spectrom. 1, 249-257 (1990). | |||
}} | }} | ||
[[Category:Sequential m/z Separation]] | [[Category:Sequential m/z Separation]] | ||
{{DEFAULTSORT:Nth Generation Product Ion Spectrum}} | {{DEFAULTSORT:Nth Generation Product Ion Spectrum}} |
Revision as of 22:19, 6 June 2010
Obsolete Template
This template is no longer used.