Mass-analyzed ion kinetic energy spectrometry: Difference between revisions
From Mass Spec Terms
(clean up using AWB) |
No edit summary |
||
Line 3: | Line 3: | ||
The term [[direct analysis of daughter ions]] ([[DADI]]) is deprecated. | The term [[direct analysis of daughter ions]] ([[DADI]]) is deprecated. | ||
}} | |||
{{rev5| | |||
A procedure by which translational energy spectra are obtained from a sector mass spectrometer that incorporates at least one magnetic sector plus one electric sector in reverse geometry (a magnetic sector followed by an electric sector). | |||
'''Note 1''': In this context, kinetic energy is interpreted as translational, rather than vibrational or rotational kinetic energy. | |||
'''Note 2''': The accelerating voltage, V, and the magnetic flux density, B, are set at fixed values to m/z select the precursor ions, which are then allowed to dissociate or to react in a field-free region between the two sectors. The translational energy-to-charge ratios of the various product ions are analyzed by scanning the electric sector field E. The width of a product ion spectral peak is related to the kinetic energy release distribution for the dissociation process. | |||
'''Note 3''': direct analysis of daughter ions (DADI) is deprecated. | |||
Related terms: [[ion energy loss spectrum]], [[ion kinetic energy spectrometry]], [[kinetic energy release]]. | |||
| | |||
#J. H. Beynon, R. G. Cooks. Res. Dev, 22, 26 (1971). | |||
}} | }} | ||
Revision as of 22:53, 2 June 2010
Obsolete Template
This template is no longer used.
See additional comments on the Mass-analyzed ion kinetic energy spectrometry discussion page (archive of discussion between 2004 and 2006) |