Ion mobility spectrometry: Difference between revisions
From Mass Spec Terms
m (moved Ion Mobility Spectrometry to Ion mobility spectrometry) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Def2| | {{Def2| | ||
Separation of ions according to their velocity through a [[buffer gas]] under the influence of an electric field. | Separation of ions according to their velocity through a [[buffer gas]] under the influence of an electric field. | ||
}} | |||
{{rev5| | |||
Separation of ions according to their velocity through a buffer gas under the influence of an electric field. | |||
| | |||
#J. Brownlee. J. Atmos. Terr. Phys. 37, 1139-1144 (1975). | |||
#G. Spangler, J. Carrico. Int. J. Mass Spectrom. Ion Processes 52, 267-287 (1983). | |||
}} | }} |
Revision as of 22:35, 1 June 2010
Obsolete Template
This template is no longer used.