Selected ion flow tube mass spectrometry: Difference between revisions
From Mass Spec Terms
No edit summary |
(, Replaced: == Related Terms == → == See also ==, using AWB) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
== | == See also == | ||
[[Selected Ion Flow Tube]] | [[Selected Ion Flow Tube]] | ||
Line 8: | Line 8: | ||
== External | == External links == | ||
[http://www.sift-ms.com www.sift-ms.com] | * [http://www.sift-ms.com www.sift-ms.com] | ||
* | |||
* [http://www.transspectra.com www.transspectra.com] | |||
* [http://www.chem.canterbury.ac.nz/research/ University of Canterbury] | |||
[http://www.transspectra.com www.transspectra.com] | * [http://www.keele.ac.uk/depts/stm/cstm.html Keele] | ||
[http://www.chem.canterbury.ac.nz/research/ University of Canterbury] | |||
[http://www.keele.ac.uk/depts/stm/cstm.html Keele] | |||
[[Category:Ionization]] | [[Category:Ionization]] | ||
{{DEFAULTSORT:Selected Ion Flow Tube Mass Spectrometry}} |