Resolution: 10 percent valley definition: Difference between revisions
From Mass Spec Terms
No edit summary |
(, Replaced: == Related Terms == ‚Üí == See also ==, using AWB) |
||
Line 1: | Line 1: | ||
== | == Orange Book Entry == | ||
{{orange| | {{orange| | ||
Let two peaks of equal height in a [[Mass Spectrum|mass spectrum]] at masses m and m - Δm be separated by a valley which at its lowest point is just 10% of the height of either peak. For similar peaks at a mass exceeding m , let the height of the valley at its lowest point be more (by any amount) than 10% of either peak. Then the resolution (10% valley definition) is m / Δm. The ratio m /Δm should be given for a number of values of m. | Let two peaks of equal height in a [[Mass Spectrum|mass spectrum]] at masses m and m - Δm be separated by a valley which at its lowest point is just 10% of the height of either peak. For similar peaks at a mass exceeding m , let the height of the valley at its lowest point be more (by any amount) than 10% of either peak. Then the resolution (10% valley definition) is m / Δm. The ratio m /Δm should be given for a number of values of m. | ||
}} | }} | ||
== | == See also == | ||
[[Mass Resolution]] | [[Mass Resolution]] | ||
Line 14: | Line 14: | ||
[[Category:General]] | [[Category:General]] | ||
{{DEFAULTSORT:Resolution: 10 Percent Valley Definition}} |
Revision as of 16:10, 12 July 2009
Orange Book Entry
Orange Book
ORANGE BOOK DEFINITION
IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) |
Resolution: 10 percent valley definition |
---|
Let two peaks of equal height in a mass spectrum at masses m and m - Δm be separated by a valley which at its lowest point is just 10% of the height of either peak. For similar peaks at a mass exceeding m , let the height of the valley at its lowest point be more (by any amount) than 10% of either peak. Then the resolution (10% valley definition) is m / Δm. The ratio m /Δm should be given for a number of values of m. |
IUPAC 1997 Orange Book Chapter 12 |
Index of Orange Book Terms |