Isotope ratio mass spectrometry: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DefName| | |||
The measurement of the relative quantity of the different isotopes of an element in a material with a [[mass spectrometer]] | |||
}} | |||
== Related Terms == | |||
*[[Accelerator Mass Spectrometry]] | |||
== External Links == | == External Links == | ||
[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p16.html What Is Isotope Ratio Mass Spectrometry?] | *[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p16.html What Is Isotope Ratio Mass Spectrometry?] | ||
*[http://www.sahra.arizona.edu/programs/isotopes/methods/gas.html SAHRA Gas Source Isotope Ratio Mass Spectrometry (IRMS)] | |||
[[Category:m/z Separation]] | [[Category:m/z Separation]] |
Revision as of 00:00, 2 January 2006
DRAFT DEFINITION |
Isotope ratio mass spectrometry |
---|
The measurement of the relative quantity of the different isotopes of an element in a material with a mass spectrometer |
Considered between 2004 and 2006 but not included in the 2006 PAC submission |
This is an unofficial draft definition presented for information and comment. |