Charge-mediated fragmentation: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Final | ||
|acronym= | |||
|def='''charge-mediated fragmentation''' | |||
'''heterolytic fragmentation''' | |||
'''inductive cleavage''' | |||
| | |||
Fragmentation of an [[ion]] in which the cleavage of one of its bonds is induced by the charge site. The cleaved bond is adjacent to the apparent charge site, and its cleavage involves movement of the electron pair forming that bond to the original charge site and thus migration of the charge to the released fragment. | |||
|rel=[[charge remote fragmentation]] | |||
|ref= C. Cheng, D. Giblin, M. L. Gross. J. Am. Soc. Mass Spectrom. 9, 216 (1998). (http://dx.doi.org/10.1016/S1044-0305(97)00283-3 ) | |||
}} | }} | ||
[[Category:Reactions]] | [[Category:Reactions]] | ||
{{DEFAULTSORT:Charge-Mediated Fragmentation}} | {{DEFAULTSORT:Charge-Mediated Fragmentation}} |
Revision as of 17:26, 15 June 2013
IUPAC RECOMMENDATIONS 2013 |
Charge-mediated fragmentation |
---|
charge-mediated fragmentation
heterolytic fragmentation inductive cleavage Fragmentation of an ion in which the cleavage of one of its bonds is induced by the charge site. The cleaved bond is adjacent to the apparent charge site, and its cleavage involves movement of the electron pair forming that bond to the original charge site and thus migration of the charge to the released fragment. |
Related Term(s): charge remote fragmentation |
Reference(s):
C. Cheng, D. Giblin, M. L. Gross. J. Am. Soc. Mass Spectrom. 9, 216 (1998). (http://dx.doi.org/10.1016/S1044-0305(97)00283-3 ) |
From Definitions of Terms Relating to Mass Spectrometry (IUPAC Recommendations 2013); DOI: 10.1351/PAC-REC-06-04-06 © IUPAC 2013. |