Isotope ratio mass spectrometry: Difference between revisions
From Mass Spec Terms
(clean up using AWB) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Def2| | {{Def2| | ||
The measurement of the relative quantity of the different isotopes of an element in a material using a [[mass spectrometer]]. | The measurement of the relative quantity of the different isotopes of an element in a material using a [[mass spectrometer]]. | ||
}} | |||
{{rev5| | |||
The measurement and study of the relative quantity of the different isotopes of an element in a material using a mass spectrometer. | |||
| | |||
#W. A. Brand. J. Mass Spectrom. 31, 225-235 (1996). | |||
}} | }} | ||
Revision as of 23:01, 1 June 2010
Obsolete Template
This template is no longer used.