MS/MS in time: Difference between revisions
From Mass Spec Terms
(→Related Terms: , Replaced: == Related Terms == ‚Äö√ú√≠ == See also ==, using AWB) |
(clean up using AWB) |
||
Line 1: | Line 1: | ||
{{DefName| | {{DefName| | ||
A tandem mass spectrometry method in which [[product ion spectra]] are recorded in a single ''[[m/z]]'' analyzer (such as a [[Paul Ion Trap]] or [[FTMS]]) in discreet steps over time. Ions in a specific '' | A tandem mass spectrometry method in which [[product ion spectra]] are recorded in a single ''[[m/z]]'' analyzer (such as a [[Paul Ion Trap]] or [[FTMS]]) in discreet steps over time. Ions in a specific ''m/z'' range are selected, dissociated, and the product ions analyzed sequentially in time. | ||
}} | }} | ||
== See also == | == See also == | ||
*[[MS/MS]] | *[[MS/MS]] | ||
*[[MS/MS in Space]] | *[[MS/MS in Space]] | ||
[[Category:Sequential m/z Separation]] | [[Category:Sequential m/z Separation]] | ||
{{DEFAULTSORT:Ms/Ms In Time}} | {{DEFAULTSORT:Ms/Ms In Time}} |
Revision as of 19:16, 12 July 2009
DRAFT DEFINITION |
MS/MS in time |
---|
A tandem mass spectrometry method in which product ion spectra are recorded in a single m/z analyzer (such as a Paul Ion Trap or FTMS) in discreet steps over time. Ions in a specific m/z range are selected, dissociated, and the product ions analyzed sequentially in time. |
Considered between 2004 and 2006 but not included in the 2006 PAC submission |
This is an unofficial draft definition presented for information and comment. |