TG Terms: Difference between revisions
m (→Detectors) |
|||
Line 320: | Line 320: | ||
[[MS/MS]] | [[MS/MS]] | ||
[[Tandem MS]] | [[Tandem MS]] | ||
[[MSn]] | [[MSn]] | ||
[[Precursor Ion Spectrum]] | [[Precursor Ion Spectrum]] | ||
[[Product Ion Spectrum]] | [[Product Ion Spectrum]] | ||
[[Nth Generation Product Ion Spectrum]] | [[Nth Generation Product Ion Spectrum]] | ||
[[Daughter Ion Spectrum]] | [[Daughter Ion Spectrum]] | ||
[[Parent Ion Spectrum]] | [[Parent Ion Spectrum]] | ||
[[Constant Neutral Mass Loss Spectrum]] | [[Constant Neutral Mass Loss Spectrum]] | ||
[[Constant Neutral Mass Gain Spectrum]] | [[Constant Neutral Mass Gain Spectrum]] | ||
[[Precursor Ion Scan]] | [[Precursor Ion Scan]] | ||
[[Product Ion Scan]] | [[Product Ion Scan]] | ||
[[Nth Generation Product Ion Scan]] | [[Nth Generation Product Ion Scan]] | ||
[[Daughter Ion Scan]] | [[Daughter Ion Scan]] | ||
[[Parent Ion Scan]] | [[Parent Ion Scan]] | ||
[[Constant Neutral Mass Loss Scan]] | [[Constant Neutral Mass Loss Scan]] | ||
[[Constant Neutral Mass Gain Scan]] | [[Constant Neutral Mass Gain Scan]] | ||
[[Mass-Analysed Ion Kinetic Energy Spectrometry]] (MIKES) | [[Mass-Analysed Ion Kinetic Energy Spectrometry]] (MIKES) | ||
[[Ion Kinetic Energy Spectrometry]] (IKES) | [[Ion Kinetic Energy Spectrometry]] (IKES) | ||
[[Direct Analysis of Daughter Ions]] (DADI) | [[Direct Analysis of Daughter Ions]] (DADI) | ||
[[Multiple Reaction Monitoring]] (MRM) | [[Multiple Reaction Monitoring]] (MRM) | ||
[[Selected Reaction Monitoring]] (SRM) | [[Selected Reaction Monitoring]] (SRM) | ||
[[Metastable Ion]] | [[Metastable Ion]] | ||
[[Field Free Region]] (FFR) | [[Field Free Region]] (FFR) | ||
[[Collision-Induced Dissociation]] (CID) | [[Collision-Induced Dissociation]] (CID) | ||
[[Collisionally Activated Disociation]] (CAD) | [[Collisionally Activated Disociation]] (CAD) | ||
[[Collisional Activation]] | [[Collisional Activation]] | ||
[[Linked Scan]] | [[Linked Scan]] | ||
[[B/E Linked Scan]] | [[B/E Linked Scan]] | ||
[[B2/E Linked Scan]] | [[B2/E Linked Scan]] | ||
[[E2/V Linked Scan]] | [[E2/V Linked Scan]] | ||
[[Sustained Off-Resonance Irradiation]] (SORI) | [[Sustained Off-Resonance Irradiation]] (SORI) | ||
[[Electron Capture Dissociation]] (ECD) | [[Electron Capture Dissociation]] (ECD) | ||
IRMPD ([[Infrared Multi-Photon Dissociation]]) | IRMPD ([[Infrared Multi-Photon Dissociation]]) | ||
Revision as of 16:03, 14 August 2004
(For old terms, see Orange Book Chapter 12)
Fundamentals
Types of ions
Basic Definitions
Processes & Techniques
Ion Formation
Atmospheric Pressure Ionization
Atmospheric Pressure Chemical Ionization
Atmospheric Pressure Photo-Ionization
Charge Exchange (Charge Transfer) Ionization
Desorption/Ionization On Silicon, DIOS
Matrix-Assisted Laser Desorption/Ionization
Negative Ion Chemical Ionization
Plasma Desorption (Fission Fragment) Ionization
Resonance-Enhanced Multiphoton Ionization
Surface-Assisted Laser Desorption/Ionization
Ion Reactions
Blackbody Infrared Radiative Dissociation
Collisional Activation, Collisionally Activated Dissociation
Collision-Induced Dissociation
Heterolysis (Heterolytic Cleavage)
High-Energy Collision-Induced Dissociation
Homolysis (Homolytic Cleavage)
I-Cleavage (Inductive Cleavage)
Infrared Multiphoton Dissociation
Ion/Neutral Species Exchange Reaction
Low-Energy Collision-Induced Dissociation
Partial Charge Exchange Reaction
Partial Charge Transfer Reaction
Sustained Off-Resonance Irradiation
m/z Separation
Mass Analyzed Ion Kinetic Energy Spectrometry, MIKES
Detection
Channel Electron Particle Multiplier
Instrumentation
Ion Sources
Sample introduction
M/z separation methods
Sequential m/z separation
Nth Generation Product Ion Spectrum
Constant Neutral Mass Loss Spectrum
Constant Neutral Mass Gain Spectrum
Nth Generation Product Ion Scan Daughter Ion Scan
Constant Neutral Mass Loss Scan
Constant Neutral Mass Gain Scan
Mass-Analysed Ion Kinetic Energy Spectrometry (MIKES)
Ion Kinetic Energy Spectrometry (IKES)
Direct Analysis of Daughter Ions (DADI)
Multiple Reaction Monitoring (MRM)
Selected Reaction Monitoring (SRM)
Field Free Region (FFR)
Collision-Induced Dissociation (CID)
Collisionally Activated Disociation (CAD)
Sustained Off-Resonance Irradiation (SORI)
Electron Capture Dissociation (ECD)
IRMPD (Infrared Multi-Photon Dissociation)
Detectors
Post-Acceleration Detector (PAD)