TG Terms: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== I. Fundamentals ( | == I. Fundamentals (ME, RB) == | ||
Types of ions | Types of ions | ||
Basic Definitions, etc. | Basic Definitions, etc. | ||
== II. Processes & Techniques == | == II. Processes & Techniques == | ||
Ion Formation ( | Ion Formation (YN) | ||
Ion Reactions ( | Ion Reactions (YN) | ||
m/z separation ( | m/z separation (KM) | ||
Detection ( | Detection (KM) | ||
== III. Instrumentation == | == III. Instrumentation == | ||
Ion Sources ( | Ion Sources (J-CT) | ||
Sample introduction ( | Sample introduction (RB/ J-CT) | ||
M/z separation methods | M/z separation methods J-CT) | ||
Sequential m/z separation ( | Sequential m/z separation (JL) | ||
Detectors ( | Detectors (JL) | ||
== IV. Data Processing ( | == IV. Data Processing (LL) == |
Revision as of 01:10, 12 July 2004
I. Fundamentals (ME, RB)
Types of ions Basic Definitions, etc.
II. Processes & Techniques
Ion Formation (YN) Ion Reactions (YN) m/z separation (KM) Detection (KM)
III. Instrumentation
Ion Sources (J-CT) Sample introduction (RB/ J-CT) M/z separation methods J-CT) Sequential m/z separation (JL) Detectors (JL)