Mass/charge Ratio: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | |||
{{Disc}} | |||
== [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
''m/z'' ratio. | '[['m/z]]'' ratio. | ||
== [[Gold Book]] Entry == | == [[Gold Book]] Entry == | ||
The abbreviation ''m/z'' is used to denote the dimensionless quantity formed by dividing the mass number of an ion by its charge number. It has long been called the [[mass-to-charge ratio]] although m is not the ionic mass nor is z a multiple or the elementary (electronic) charge, e. The abbreviation m/e is, therefore, not recommended. Thus, for example, for the ion C<sub>7</sub>H<sub>7</sub><sup>2+</sup>, ''m/z'' equals 45.5.. | The abbreviation ''m/z'' is used to denote the dimensionless quantity formed by dividing the [[mass number]] of an ion by its [[charge number]]. It has long been called the [[mass-to-charge ratio]] although m is not the ionic mass nor is z a multiple or the elementary (electronic) charge, e. The abbreviation [[m/e]] is, therefore, not recommended. Thus, for example, for the ion C<sub>7</sub>H<sub>7</sub><sup>2+</sup>, ''[[m/z]]'' equals 45.5.. | ||
Revision as of 23:27, 16 January 2005
The Mass/charge Ratio page currently does not have any content, please see |
All terms | IUPAC 2013 | Gold Book terms | Orange Book terms | Acronyms | Deprecated terms | Obsolete terms | Draft definitions | Stub pages |
See additional comments on the Mass/charge Ratio discussion page (archive of discussion between 2004 and 2006) |
Orange Book Entry
''m/z ratio.
Gold Book Entry
The abbreviation m/z is used to denote the dimensionless quantity formed by dividing the mass number of an ion by its charge number. It has long been called the mass-to-charge ratio although m is not the ionic mass nor is z a multiple or the elementary (electronic) charge, e. The abbreviation m/e is, therefore, not recommended. Thus, for example, for the ion C7H72+, m/z equals 45.5..