Mass/charge Ratio: Difference between revisions
From Mass Spec Terms
(references added) |
No edit summary |
||
Line 2: | Line 2: | ||
''m/z'' ratio. | ''m/z'' ratio. | ||
== [[Gold Book]] Entry == | == [[Gold Book]] Entry == | ||
Line 7: | Line 8: | ||
The abbreviation ''m/z'' is used to denote the dimensionless quantity formed by dividing the mass number of an ion by its charge number. It has long been called the [[mass-to-charge ratio]] although m is not the ionic mass nor is z a multiple or the elementary (electronic) charge, e. The abbreviation m/e is, therefore, not recommended. Thus, for example, for the ion C<sub>7</sub>H<sub>7</sub><sup>2+</sup>, ''m/z'' equals 45.5.. | The abbreviation ''m/z'' is used to denote the dimensionless quantity formed by dividing the mass number of an ion by its charge number. It has long been called the [[mass-to-charge ratio]] although m is not the ionic mass nor is z a multiple or the elementary (electronic) charge, e. The abbreviation m/e is, therefore, not recommended. Thus, for example, for the ion C<sub>7</sub>H<sub>7</sub><sup>2+</sup>, ''m/z'' equals 45.5.. | ||
== References == | |||
:[http://www.iupac.org/goldbook/Q04982.pdf gold book: quantity] | |||
:[http://www.iupac.org/goldbook/P04666.pdf gold book: physical quantity] | |||
:[http://www.iupac.org/goldbook/V06593.pdf gold book: value of a quantity] | :[http://www.iupac.org/goldbook/V06593.pdf gold book: value of a quantity] |
Revision as of 16:56, 13 January 2005
Orange Book Entry
m/z ratio.
Gold Book Entry
The abbreviation m/z is used to denote the dimensionless quantity formed by dividing the mass number of an ion by its charge number. It has long been called the mass-to-charge ratio although m is not the ionic mass nor is z a multiple or the elementary (electronic) charge, e. The abbreviation m/e is, therefore, not recommended. Thus, for example, for the ion C7H72+, m/z equals 45.5..