Total ion current: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
(1) After mass analysis, the sum of all the separate ion currents carried by the different ions contributing to the spectrum. | |||
(2) Before mass analysis, the sum of all the separate ion currents for ions of the same sign before mass analysis. | |||
== Proposed New Entry == | == Proposed New Entry == | ||
(there is no new entry yet) | (there is no new entry yet) |
Revision as of 14:00, 15 July 2004
Orange Book Entry
(1) After mass analysis, the sum of all the separate ion currents carried by the different ions contributing to the spectrum.
(2) Before mass analysis, the sum of all the separate ion currents for ions of the same sign before mass analysis.
Proposed New Entry
(there is no new entry yet)