Ion gate: Difference between revisions
From Mass Spec Terms
(clean up using AWB) |
No edit summary |
||
Line 3: | Line 3: | ||
}} | }} | ||
{{rev5| | |||
Set of plates or grid of wires in an ion mobility spectrometer, time-of-flight mass spectrometer, or other mass spectrometer, that is used to apply a pulsed electric field with the purpose of deflecting charged particles. | |||
Related term: [[mass gate]]. | |||
| | |||
#A. B. Kanu, P. Dwivedi, M. Tam, L. Matz, J. Herbert H. Hill. J. Mass Spectrom. 43, 1-22 (2008). | |||
}} | |||
[[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
{{DEFAULTSORT:Ion Gate}} | {{DEFAULTSORT:Ion Gate}} |
Revision as of 22:16, 1 June 2010
Obsolete Template
This template is no longer used.