Isotope ratio mass spectrometry: Difference between revisions
From Mass Spec Terms
(, Replaced: == Related Terms == → == See also ==, using AWB) |
(clean up using AWB) |
||
Line 2: | Line 2: | ||
The measurement of the relative quantity of the different isotopes of an element in a material using a [[mass spectrometer]]. | The measurement of the relative quantity of the different isotopes of an element in a material using a [[mass spectrometer]]. | ||
}} | }} | ||
== See also == | == See also == | ||
*[[Accelerator Mass Spectrometry]] | *[[Accelerator Mass Spectrometry]] | ||
== External links == | == External links == | ||
*[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p16.html What Is Isotope Ratio Mass Spectrometry?] | *[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p16.html What Is Isotope Ratio Mass Spectrometry?] | ||
*[http://www.sahra.arizona.edu/programs/isotopes/methods/gas.html SAHRA Gas Source Isotope Ratio Mass Spectrometry (IRMS)] | *[http://www.sahra.arizona.edu/programs/isotopes/methods/gas.html SAHRA Gas Source Isotope Ratio Mass Spectrometry (IRMS)] | ||
[[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
{{DEFAULTSORT:Isotope Ratio Mass Spectrometry}} | {{DEFAULTSORT:Isotope Ratio Mass Spectrometry}} |
Revision as of 18:49, 12 July 2009
Obsolete Template