Linked scan: Difference between revisions
From Mass Spec Terms
No edit summary |
(, Replaced: == Related Terms == → == See also ==, using AWB) |
||
Line 4: | Line 4: | ||
== | == Orange Book Entry == | ||
{{orange| | {{orange| | ||
A scan in an instrument comprising two or more analysers in which two or more of the analyser fields are scanned simultaneously so as to preserve a predetermined relationship between parameters characterizing these fields. While these parameters are commonly field strengths, they may also be frequencies in analysers where alternating fields are employed. | A scan in an instrument comprising two or more analysers in which two or more of the analyser fields are scanned simultaneously so as to preserve a predetermined relationship between parameters characterizing these fields. While these parameters are commonly field strengths, they may also be frequencies in analysers where alternating fields are employed. | ||
Line 20: | Line 20: | ||
:[[Linked Scan at Constant E2/V|Linked Scan at Constant E<sup>2</sup>/V ]] | :[[Linked Scan at Constant E2/V|Linked Scan at Constant E<sup>2</sup>/V]] | ||
}} | }} | ||
== | == See also == | ||
*[[Linked Scan at Constant B2/E]] | *[[Linked Scan at Constant B2/E]] | ||
Line 43: | Line 43: | ||
== External | == External links == | ||
*[http://www3.interscience.wiley.com/cgi-bin/abstract/110441058/ABSTRACT A new linked scan for reversed geometry mass spectrometers (Article) ] | *[http://www3.interscience.wiley.com/cgi-bin/abstract/110441058/ABSTRACT A new linked scan for reversed geometry mass spectrometers (Article) ] | ||
[[Category: | [[Category:M/z Separation]] | ||
[[Category:Sequential m/z Separation]] | [[Category:Sequential m/z Separation]] | ||
{{DEFAULTSORT:Linked Scan}} |