Isotope ratio mass spectrometry: Difference between revisions
From Mass Spec Terms
(, Replaced: == Related Terms == → == See also ==, using AWB) |
|||
Line 4: | Line 4: | ||
== | == See also == | ||
*[[Accelerator Mass Spectrometry]] | *[[Accelerator Mass Spectrometry]] | ||
== External | == External links == | ||
*[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p16.html What Is Isotope Ratio Mass Spectrometry?] | *[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p16.html What Is Isotope Ratio Mass Spectrometry?] | ||
Line 14: | Line 14: | ||
*[http://www.sahra.arizona.edu/programs/isotopes/methods/gas.html SAHRA Gas Source Isotope Ratio Mass Spectrometry (IRMS)] | *[http://www.sahra.arizona.edu/programs/isotopes/methods/gas.html SAHRA Gas Source Isotope Ratio Mass Spectrometry (IRMS)] | ||
[[Category: | [[Category:M/z Separation]] | ||
{{DEFAULTSORT:Isotope Ratio Mass Spectrometry}} |
Revision as of 14:51, 12 July 2009
Obsolete Template