Mass spectrometer: Difference between revisions
From Mass Spec Terms
m (moved Mass Spectrometer to Mass spectrometer over redirect) |
(adding Orange Book template using AWB) |
||
Line 3: | Line 3: | ||
}} | }} | ||
== | == Orange Book entry == | ||
{{orange| | |||
An instrument in which the beams of ions are separated (analysed) according to the [[mass/charge ratio]] and the ions are measured electrically. | An instrument in which the beams of ions are separated (analysed) according to the [[mass/charge ratio]] and the ions are measured electrically. | ||
}} | |||
== External | == External links == | ||
*[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p4.html What is a Mass Spectrometer?] | *[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p4.html What is a Mass Spectrometer?] | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
[[Category:Orange book term]] | |||
{{DEFAULTSORT:Mass Spectrometer}} |
Revision as of 12:41, 12 July 2009
Obsolete Template
Orange Book entry
Orange Book
ORANGE BOOK DEFINITION
IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) |
Mass spectrometer |
---|
An instrument in which the beams of ions are separated (analysed) according to the mass/charge ratio and the ions are measured electrically. |
IUPAC 1997 Orange Book Chapter 12 |
Index of Orange Book Terms |